HomeMy WebLinkAboutResolution - 2004-153 - 2004 Special Assessments - 10/19/2004 CITY OF EDEN PRAIRIE
HENNEPIN COUNTY,MINNESOTA
RESOLUTION NO. 2004-153
WHEREAS, pursuant to proper notice duly given as required by law, the City Council has met
and heard and passed upon all objections in the proposed assessments for the following
improvements to wit:
(See Exhibit A attached)
NOW,THEREFORE,BE IT RESOLVED by the City Council of the City of Eden Prairie:
1. Such proposed assessments are hereby accepted and shall constitute the special assessment
against the lands in the final assessment rolls, and each tract of land therein included is
hereby found to be benefited by the improvement in the amount of the assessment levied
against it.
2. Such assessment shall be payable in equal annual installments extending over a period of
years as shown on Exhibit A. Installments shall bear interest at the rates shown on Exhibit
A. except no interest shall be charged if the entire assessment is paid on or before
November 30, 2004. To the first installment shall be added interest on the entire
assessment from November 1, 2004 until December 31, 2005. To each subsequent
installment when due shall be added interest for one year on all unpaid installments.
3. The Clerk shall forthwith transmit a certified duplicate of this assessment to the County
Auditor to be extended on the property tax lists of the County, and such assessments shall
be collected and paid over in the same manner as other municipal taxes beginning in 2005.
4. It is hereby declared to be the intention of the Council to reimburse itself in the future for
the portion of the cost of this improvement paid for from municipal funds by levying
additional assessments, on notice and hearings as provided for the assessments being
made, upon any properties abutting on the improvements but not herein assessed for the
improvement when changed conditions relating to such properties make such assessment
feasible.
5. The assessment data of Resolution No. 2004-133 is herein revised in accordance with
Exhibit A attached hereto.
ADOPTED by the Eden Prairie City Council on the 19th day of October, 2004.
4Nc;y 4a-�LoKen , a or
ATTEST: SEAL
r�
Kat een Porta, City Clerk
EXIIIBIT A
SUPPLEMENTALS PID# YEARS/% AMOUNT
TRUNK SE`'VER&WATER
Edenvale Highlands 04-116-22-33-0002 5 / 6.5% $40,002.60
Fountain Place 14-116-22-31-0019; 10 / 6.5% $15,042.30
14-116-22-33-0007;
14-116-22-34-0008,0009,0010
Dave Patterson 21-116-22-31-0006 5 / 6.5% $6,643.60
Traxler Addition 24-116-22-44-0094 5 / 6.5% $2,369.30
Kleve Addition 27-116-22-14-0002&0007 5 / 6.5% $12,838.30
Settlers West 30-116-22-23-0006 5 / 6.5% $38,680.20
Prairie Pines 30-116-22-24-0008 5 / 6.5% $21,929.80
Meadoweroft 30-116-22-43-0013;0014,0015, 5 / 6.5% $23,772.20
0016
BrookviewRide 36-116-22-41-0004 5 / 6.5% $25,125.60
EXCLUSIONS TRUNK SEWER&WATER
IC 99-5491 Cedar Forest
Mowbray 20-116-22-34-0010 17 / 8.5% $520.00
Hedland&Trickey 29-116-22-21-0053 17 / 8.5% $520.00
IC 98-5474 Crestwood Terrace
Lan enfeld 30-116-22-13-0003 19 / 6.5% $520.00
Bell 30-116-22-13-0011 19 / 6.5% $520.00
Foslien 30-116-22-13-0012 19 / 6.5% $520.00
Johnson 30-116-22-13-0013 19 / 6.5% $520.00
Keogh 30-116-22-13-0019 19 / 6.5% $520.00
Fisher 30-116-22-13-0020 19 / 6.5% $520.00
Heier 30-116-22-13-0022 19 / 6.5% Paid $520.00
Yanchuk 30-116-22-42-0002 19 / 6.5% $520.00
Kallevi 30-116-22-42-0005 19 / 6.5% $520.00
Dorenkem er 30-116-22-42-0007 19 / 6.5% Paid $520.00
Rogers 30-116-22-42-0008 19 / 6.5% $520.00
Grier 30-116-22-42-0011 19 / 6.5% $520.00
Ingram 30-116-22-42-0013 19 / 6.5% $520.00
Morton 30-116-22-42-0014 19 / 6.5% $520.00
Brown 30-116-22-42-0016 19 / 6.5% $520.00
Atkinson 30-116-22-42-0017 19 / 6.5% $520.00
Kenerson 30-116-22-42-0019 19 / 6.5% Paid $520.00
Viken 30-116-22-42-0021 19. / 6.5% Paid .$520.00
IC 96-5406 Hi hvievv/Lakeland
Manning 30-116-22-22-0006 17 / 8.5% Paid $520.00
Eidem 30-116-22-22-0015 17 / 8.5% $520.00
EXCLUSIONS LATERAL SEWER&WATER
IC 99-5491 Cedar Forest
Crabtree/Cole 20-116-22-31-0002 17 / 8.5% $8,080.00
20-116-22-33-0004 17 / 8.5% Paid $8,080.00
Mowbray 20-116-22-34-0010 17 / 8.5% $8,080.00
Sorenson 29-116-22-21-0013 17 / 8.5% Paid $8,080.00
Hedland&Trickey 29-116-22-21-0053 17 / 8.5% $8,080.00
29-116-22-22-0005 17 / 8.5% Paid $8,080.00
IC 98-5474 Crestwood Terrace
Lan enfeld 30-116-22-13-0003 19 / 6.5% $9,832.00
Bell 30-116-22-13-0011 19 / 6.5% $9,832.00
Foslien 30-116-22-13-0012 19 / 6.5% $9,832.00
Johnson 30-116-22-13-0013 19 / 6.5% $9,832.00
Keogh 30-116-22-13-0019 19 / 6.5% $9,832.00
Fisher 30-116-22-13-0020 19 / 6.5% $9,832.00
Heier 30-116-22-13-0022 19 / 6.5% Paid $9,832.00
Yanchuk 30-116-22-42-0002 19 / 6.5% $9,832.00
Kallevi 30-116-22-42-0005 19 / 6.5% $9,832.00
Dorenkem er 30-116-22-42-0007 19 / 6.5% Paid $9,832.00
Rogers 30-116-22-42-0008 19 / 6.5% $9,832.00
Grier 30-116-22-42-0011 19 / 6.5% $9,832.00
Ingram 30-116-22-42-0013 19 / 6.5% $9,832.00
Morton 30-116-22-42-0014 19 / 6.5% $9,832.00
Brown 30-116-22-42-0016 19 / 6.5% $9,832.00
Atkinson 30-116-22-42-0017 19 / 6.5% $9,832.00
Kenerson 30-116-22-42-0019 19 / 6.5% Paid $9,832.00
Viken 30-116-22-42-0021 19 / 6.5% Paid $9,832.00
IC 96-5406 Hi hview/Lakeland
Manning 30-116-22-22-0006 17 / 8.5% Paid $19,600.00
Eidem 30-116-22-22-0015 17 / 8.5% $9,881.49
IC 52-105 Bennett/Blossom
25-116-22-32-0002 10 / 6.5% Paid $9,500.96
WEEDS&TALL GRASS
Hennepin Co/L3 B1, Promontory Ride 11-116-22-44-0011 1 / 6.5% $372.75
Post/Tract C,RLS No.751 23-116-22-33-0008 1 / 6.5% $1278.00
Post/ L4 B1,Purgatory Creek Estates 23-116-22-34-0043 1 / 6.5% $213.00
Post/L5 B1,Purgatory Creek Estates 23-116-22-34-0044 1 / 6.5% $213.00
Ukani L6 B6,Oak arke Estates 2" Addition 29-116-22-23-0043 1 / 6.5% $372.75
CONNECTION FEES
Westgate Office Park 09-116-22-33-0001 &0003 5 / 6.5% Paid $3.1,971.80
PideockProperty 16-116-22-31-0004 5 / 6.5% $13,925.00
Dave Patterson 21-116-22-31-0006 5 / 6.5% $7,400.00
Traxler Addition 24-116-22-44-0002 5 / 6.5% $13,925.00
Kleve Addition 27-116-22-14-0002,0007&0021 5 / 6.5% $48,737.50
SPECIAL ASSESSMENT AGREEMENTS
SAA 04-04/Eagle Ride at Hennepin Village Three 28-116-22-34-0027 5 / 6.5% $2,314.20
SAA 04-05/Eagle Ridge at Hennepin Village Four 28-116-22-31-0005,0112; 5 / 6.5% $83,366.30
28-116-22-34-0003